1519 New York Avenue, Brooklyn, NY 11210
WELCOME to 1519 New York Avenue. This Amazingly Spacious and…
Closed Project
$1,950
Open To Applications
$1,523 - $2,750
Welcome to 5920 Bay Parkway Apartments
There is a preference for Residents of Brooklyn Community Board 12. Discover a new level of modern living at 60th & Bay, a new luxury residential building offering a collection of studio, one & two-bedroom apartments. Boasting an ideal location, and an array of exceptional amenities, this architectural marvel redefines the art of modern living. Its modern aesthetic captivates the eye, while the exquisite floor-to-ceiling windows flood each residence with natural light and offer stunning panoramic views of the surrounding area. All units include in-unit w/d, dishwashers, hvac, and stainless steel appliances. With the exception of parking, amenities are free for the first year! There is a no-pet policy. Tenants are responsible for electricity including stove and heat. To request an application by mail, send a self-addressed envelope to 5920 Bay Parkway C/O Reside Affordable, 349 Keap Street, Brooklyn, NY 11211. Only send one application per development.
1 person $81,326 – $128,570
2 people $81,326 – $146,900
1 person $54,858 – $69,230
2 people $54,858 – $79,100
1 person $76,698 – $89,010
2 people $76,698 – $101,700
3 people $76,698 – $114,390
1 person $85,955 – $128,570
2 people $85,955 – $146,900
3 people $85,955 – $165,230
2 people $72,858 – $79,100
3 people $72,858 – $88,970
4 people $72,858 – $98,840
5 people $72,858 – $106,750
2 people $100,938 – $113,000
3 people $100,938 – $127,100
4 people $100,938 – $141,200
5 people $100,938 – $152,500
2 people $93,463 – $101,700
3 people $93,463 – $114,390
4 people $93,463 – $127,080
5 people $93,463 – $137,250
2 people $98,709 – $146,900
3 people $98,709 – $165,230
4 people $98,709 – $183,560
5 people $98,709 – $198,250
WELCOME to 1519 New York Avenue. This Amazingly Spacious and…
$1,950
890 Bushwick Avenue (894 Bushwick Avenue) 090623 ML-1A Apartments