114 East 198th Street Apartments
Welcome to 114 East 198th Street Apartments
Upcoming Project
$3,069 - $3253 Per Month
Upcoming Project
$933 - $3010 Per Month
Welcome to The Botanica aka 931 Carroll Street
1 people $37,612.00 – $43,480.00
2 people $37,612.00 – $49,720.00
3 people $37,612.00 – $55,920.00
2 people $45,395.00 – $49,720.00
3 people $45,395.00 – $55,920.00
4 people $45,395.00 – $62,120.00
5 people $45,395.00 – $67,080.00
1 people $55,783.00 – $65,220.00
2 people $55,783.00 – $74,580.00
3 people $55,783.00 – $83,880.00
2 people $67,166.00 – $74,580.00
3 people $67,166.00 – $83,880.00
4 people $67,166.00 – $93,180.00
5 people $67,166.00 – $100,620.00
1 people $92,092.00 – $108,700.00
2 people $92,092.00 – $124,300.00
3 people $92,092.00 – $139,800.00
2 people $110,743.00 – $124,300.00
3 people $110,743.00 – $139,800.00
4 people $110,743.00 – $155,300.00
5 people $110,743.00 – $167,700.00
Welcome to 114 East 198th Street Apartments
$3,069 - $3253 Per Month
Welcome to 76 Palmetto Street, accomadating everything one can think…
$2,100 - $2525