Eligibility Checker

Affordable housing leasing, marketing, and compliance support across New York City.

Income Eligibility

Eligible Income Levels by Household Size:
Family Size 30% AMI 50% AMI 80% AMI 120% AMI 165% AMI
1 $32,610 $54,350 $86,960 $130,440 $179,355
2 $37,290 $62,150 $99,440 $149,160 $205,095
3 $41,940 $69,900 $111,840 $167,760 $230,670
4 $46,590 $77,650 $124,240 $186,360 $256,245
5 $50,310 $83,850 $134,160 $201,240 $276,705
6 $54,030 $90,050 $144,080 $216,120 $297,165
7 $57,780 $96,300 $154,080 $231,120 $317,790
8 $61,500 $102,500 $164,000 $246,000 $338,250
Quick Eligibility Guide

Am I Eligible?

Enter your household size and annual income to get a quick estimated AMI band and see which affordable housing opportunities may be relevant.

This checker is for general guidance only. Final eligibility depends on the specific housing program, project limits, income documentation, household composition, and agency requirements.