The Affordable New York Program allows renting the affordable units at market rate or close to market rate in most areas to the maximum of 130% AMI (See below detailed chart on bedrooms rent allowance which also depends on who bares the responsibility of paying utilities.)
Utility’s included | Tenant pays utility’s | ||||
BR SIZE | Gross Rent | Electric | Electric with Electric Stove | Gas | Electric & Gas |
studio | $2,375 | $2,320 | $2,307 | $2,357 | $2,302 |
1 BR | $2,544 | $2,487 | $2,472 | $2,525 | $2,468 |
2 BR | $3,051 | $2,993 | $2,975 | $3,032 | $2,974 |
3 BR | $3,526 | $3,452 | $3,431 | $3,506 | $3,432 |
4 BR | $3,932 | $3,855 | $3,830 | $3,910 | $3,833 |
5 BR | $4,340 | $4,252 | $4,223 | $4,317 | $4,229 |
This article was published on: 11/20/18