2 Blue Slip Apartment – Unit 9B
Welcome to 2 Blue Slip Apartment – Unit 9B Click…
Closed Project
$2,618 Per Month
Closed Project
1 person $64,972 – $108,680
2 people $64,972 – $124,150
3 people $64,972 – $139,620
1 person $66,823 – $108,680
2 people $66,823 – $124,150
3 people $66,823 – $139,620
2 people $78,686 – $124,150
3 people $78,686 – $139,620
4 people $78,686 – $155,090
5 people $78,686 – $167,570
Welcome to 2 Blue Slip Apartment – Unit 9B Click…
$2,618 Per Month
Welcome to 1718 President Street Apartment – Unit 3F 1718 President Street Apartments offers…
$2,964 Per Month
108-53, Roosevelt Avenue, Corona, Queens, NY 11368