 
			
			
			
			
			
			
			
		95-25 WALTHAM STREET APARTMENTS
Welcome to 95-25 WALTHAM STREET APARTMENTS
Upcoming Project
$1,757 - $2,232 Per Month
Upcoming Project
$863 - $2698 Per Month
Welcome to 1663 EAST NEW YORK AVENUE APARTMENTS
1 people  $39,978.00 – $45,360.00
2 people  $39,978.00 – $51,840.00
3 people  $66,343.00 – $58,320.00
4 people  $66,343.00 – $64,800.00
5 people  $66,343.00 – $70,000.00
6 people  $66,343.00 – $75,200.00
7 people  $66,343.00 – $80,360.00
1 people  $56,915.00 – $68,040.00
2 people  $56,915.00 – $77,760.00
3 people  $91,509.00 – $87,480.00
4 people  $91,509.00 – $97,200.00
5 people  $91,509.00 – $105,000.00
6 people  $91,509.00 – $112,800.00
7 people  $91,509.00 – $120,540.00
3 people  $116,709.00 – $116,640.00
4 people  $116,709.00 – $129,600.00
5 people  $116,709.00 – $140,000.00
6 people  $116,709.00 – $150,400.00
7 people  $116,709.00 – $160,720.00
 
			
			
			
			
			
			
			
		Welcome to 95-25 WALTHAM STREET APARTMENTS
$1,757 - $2,232 Per Month
 
			
			
			
			
			
			
			
		Welcome to 1054 41st Street Apartments
$2,800 - $3100 Per Month
