1047 Ogden Avenue – Unit 6D
Welcome to 1047 Ogden Avenue – Unit 6D Click here…
Closed Project
$2,773 Per Month
Closed Project
1 person $26,846 – $31,840
2 people $26,846 – $36,400
3 people $26,846 – $40,960
1 person $26,846 – $31,840
2 people $26,846 – $36,400
3 people $26,846 – $40,960
4 people $26,846 – $45,480
5 people $26,846 – $49,120
1 person $40,252 – $47,760
2 people $40,252 – $54,600
3 people $40,252 – $61,440
1 person $40,252 – $47,760
2 people $40,252 – $54,600
3 people $40,252 – $61,440
4 people $40,252 – $68,220
5 people $40,252 – $73,680
1 person $61,715 – $103,480
2 people $61,715 – $118,300
3 people $61,715 – $133,120
1 person $61,715 – $103,480
2 people $61,715 – $118,300
3 people $61,715 – $133,120
4 people $61,715 – $147,810
5 people $61,715 – $159,640
Welcome to 1047 Ogden Avenue – Unit 6D Click here…
$2,773 Per Month
Welcome to 2 Blue Slip Apartment – Unit 9D Click…
$2,520 Per Month
74-10 Broadway, Elmhurst, NY 11373