BUSHWICK AND EVERGREEN – Waiting List ML-B07
Welcome to BUSHWICK AND EVERGREEN – Waiting List ML-B07…
Upcoming Project
$2,094 Per Month
Upcoming Project
$903 - $4415 Per Month
Welcome to Douglass Street Apartments
The dwelling units include features for persons with disabilities required by the FHA.
1 people $33,875.00 – $43,480.00
2 people $33,875.00 – $49,720.00
1 people $36,275.00 – $43,480.00
2 people $36,275.00 – $49,720.00
3 people $36,275.00 – $55,920.00
2 people $43,543.00 – $49,720.00
3 people $43,543.00 – $55,920.00
4 people $43,543.00 – $62,120.00
5 people $43,543.00 – $67,080.00
1 people $121,098.00 – $141,310.00
2 people $121,098.00 – $161,590.00
1 people $129,806.00 – $141,310.00
2 people $129,806.00 – $161,590.00
3 people $129,806.00 – $181,740.00
2 people $155,760.00 – $161,590.00
3 people $155,760.00 – $181,740.00
4 people $155,760.00 – $201,890.00
5 people $155,760.00 – $218,010.00
Welcome to BUSHWICK AND EVERGREEN – Waiting List ML-B07…
$2,094 Per Month
Welcome to 3815 CARPENTER AVENUE APARTMENTS
$1,949 - $2055 Per Month